<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What is the carbon footprint of twitter?</title>
	<atom:link href="http://blog.fluidcreativity.co.uk/what-is-the-carbon-footprint-of-twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.fluidcreativity.co.uk/what-is-the-carbon-footprint-of-twitter/</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 01:21:30 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Vince Love</title>
		<link>http://blog.fluidcreativity.co.uk/what-is-the-carbon-footprint-of-twitter/comment-page-1/#comment-375</link>
		<dc:creator>Vince Love</dc:creator>
		<pubDate>Wed, 08 Jul 2009 20:24:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fluidcreativity.co.uk/?p=1060#comment-375</guid>
		<description>If I read correctly, Twitterers take up 1.906% of the ICT sector. But they do lots of other things apart from Twitter - blogging, browsing, applications, music etc. That means they should only share a small portion of the 17,798 tonnes of CO2 per year produced and be glad their Tweets are even more ecologically sound ...&lt;br&gt;&lt;br&gt;You could go even further and discount a big chunk of the monthly visits to Twitter as many sign up and don&#039;t post thereafter. In fact, some research puts &quot;committed&quot; Twitter users at only 10% of the total community.&lt;br&gt;&lt;br&gt;Take all that into consideration and you could probably fit all of Twitter&#039;s carbon emissions on the back of a small truck :-)</description>
		<content:encoded><![CDATA[<p>If I read correctly, Twitterers take up 1.906% of the ICT sector. But they do lots of other things apart from Twitter &#8211; blogging, browsing, applications, music etc. That means they should only share a small portion of the 17,798 tonnes of CO2 per year produced and be glad their Tweets are even more ecologically sound &#8230;</p>
<p>You could go even further and discount a big chunk of the monthly visits to Twitter as many sign up and don&#39;t post thereafter. In fact, some research puts &#8220;committed&#8221; Twitter users at only 10% of the total community.</p>
<p>Take all that into consideration and you could probably fit all of Twitter&#39;s carbon emissions on the back of a small truck <img src='http://blog.fluidcreativity.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don't Google it - The Dragon's List Kung Fu Community</title>
		<link>http://blog.fluidcreativity.co.uk/what-is-the-carbon-footprint-of-twitter/comment-page-1/#comment-338</link>
		<dc:creator>Don't Google it - The Dragon's List Kung Fu Community</dc:creator>
		<pubDate>Wed, 03 Jun 2009 08:34:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fluidcreativity.co.uk/?p=1060#comment-338</guid>
		<description>[...] the environmental impact of Google searches - Times Online  Twitter: 17,798 tonnes a year! What is the carbon footprint of twitter?  Facebook consumes roughly half the energy of New York city (in a given time period) 10 Billion [...]</description>
		<content:encoded><![CDATA[<p>[...] the environmental impact of Google searches &#8211; Times Online  Twitter: 17,798 tonnes a year! What is the carbon footprint of twitter?  Facebook consumes roughly half the energy of New York city (in a given time period) 10 Billion [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fluidcreativity</title>
		<link>http://blog.fluidcreativity.co.uk/what-is-the-carbon-footprint-of-twitter/comment-page-1/#comment-302</link>
		<dc:creator>fluidcreativity</dc:creator>
		<pubDate>Tue, 26 May 2009 18:36:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fluidcreativity.co.uk/?p=1060#comment-302</guid>
		<description>It&#039;s the number of people who visit &lt;a href=&quot;http://twitter.com&quot; rel=&quot;nofollow&quot;&gt;twitter.com&lt;/a&gt; monthly...I figured it was as good an estimation as any as to the number of twitter users.</description>
		<content:encoded><![CDATA[<p>It&#39;s the number of people who visit <a href="http://twitter.com" rel="nofollow">twitter.com</a> monthly&#8230;I figured it was as good an estimation as any as to the number of twitter users.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: numbercruncher</title>
		<link>http://blog.fluidcreativity.co.uk/what-is-the-carbon-footprint-of-twitter/comment-page-1/#comment-301</link>
		<dc:creator>numbercruncher</dc:creator>
		<pubDate>Tue, 26 May 2009 18:30:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fluidcreativity.co.uk/?p=1060#comment-301</guid>
		<description>If if the number of Twitter users is actually Twitter accounts, you can probably reduce that number some more because of multiple accounts run on the same machine.&lt;br&gt;&lt;br&gt;I think our government work out figures that way too.</description>
		<content:encoded><![CDATA[<p>If if the number of Twitter users is actually Twitter accounts, you can probably reduce that number some more because of multiple accounts run on the same machine.</p>
<p>I think our government work out figures that way too.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

