<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Win a £2000+ SEO setup with Fluid Creativity</title>
	<atom:link href="http://blog.fluidcreativity.co.uk/competition/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.fluidcreativity.co.uk/competition/</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 01:21:30 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: damianrees</title>
		<link>http://blog.fluidcreativity.co.uk/competition/comment-page-1/#comment-488</link>
		<dc:creator>damianrees</dc:creator>
		<pubDate>Wed, 21 Oct 2009 16:49:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fluidcreativity.co.uk/?p=1690#comment-488</guid>
		<description>I like the design but honestly I find it a little tricky to focus on what is important on each page as there is a lot going on. My key question on entering your site is - can these guys help me solve my problem? At the moment, my answer would be - I&#039;m not sure, they seem to do so much that I&#039;m not sure they&#039;ll be the best people to talk to about my specific issue - maybe I should find some expert in that area instead. &lt;br&gt;&lt;br&gt;The fact that there is so much going on makes it difficult to find answers to questions quickly, and the size of the text and white on black can make it tricky to scan. Perhaps softening the contrast to light grey on black and upping the size a couple of points would help</description>
		<content:encoded><![CDATA[<p>I like the design but honestly I find it a little tricky to focus on what is important on each page as there is a lot going on. My key question on entering your site is &#8211; can these guys help me solve my problem? At the moment, my answer would be &#8211; I&#39;m not sure, they seem to do so much that I&#39;m not sure they&#39;ll be the best people to talk to about my specific issue &#8211; maybe I should find some expert in that area instead. </p>
<p>The fact that there is so much going on makes it difficult to find answers to questions quickly, and the size of the text and white on black can make it tricky to scan. Perhaps softening the contrast to light grey on black and upping the size a couple of points would help</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Baba</title>
		<link>http://blog.fluidcreativity.co.uk/competition/comment-page-1/#comment-480</link>
		<dc:creator>Baba</dc:creator>
		<pubDate>Wed, 14 Oct 2009 20:32:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fluidcreativity.co.uk/?p=1690#comment-480</guid>
		<description>I would have to say that on first glance the site feels cluttered and not an easy read. I had to have to seek out information, it did not present itself straight away. But maybe that is how it is meant to be.&lt;br&gt;In any case Id like to see more about how you go about helping design sites that lower their carbon footprint and that is not presented right away...</description>
		<content:encoded><![CDATA[<p>I would have to say that on first glance the site feels cluttered and not an easy read. I had to have to seek out information, it did not present itself straight away. But maybe that is how it is meant to be.<br />In any case Id like to see more about how you go about helping design sites that lower their carbon footprint and that is not presented right away&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lazerian</title>
		<link>http://blog.fluidcreativity.co.uk/competition/comment-page-1/#comment-479</link>
		<dc:creator>lazerian</dc:creator>
		<pubDate>Tue, 13 Oct 2009 03:01:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fluidcreativity.co.uk/?p=1690#comment-479</guid>
		<description>I like the website because it&#039;s got a similar feel to mine in respect of the mood, quite mysterious and leaves you curious to have a navigate round. &lt;br&gt;Good points are its easy to naviagte, and lots to look at.&lt;br&gt;Bad points, hate the music on the videos and too many featured work on the front page.&lt;br&gt;I personally would of liked to see the full creative minds behind fluid glow with some kind of user interacted feature of some kind so each visit would of been unique, just a thought. &lt;br&gt;That a side I think it&#039;s a nice site, well done guys and girls.</description>
		<content:encoded><![CDATA[<p>I like the website because it&#39;s got a similar feel to mine in respect of the mood, quite mysterious and leaves you curious to have a navigate round. <br />Good points are its easy to naviagte, and lots to look at.<br />Bad points, hate the music on the videos and too many featured work on the front page.<br />I personally would of liked to see the full creative minds behind fluid glow with some kind of user interacted feature of some kind so each visit would of been unique, just a thought. <br />That a side I think it&#39;s a nice site, well done guys and girls.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: We&#8217;re extending our competition</title>
		<link>http://blog.fluidcreativity.co.uk/competition/comment-page-1/#comment-476</link>
		<dc:creator>We&#8217;re extending our competition</dc:creator>
		<pubDate>Wed, 07 Oct 2009 15:12:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fluidcreativity.co.uk/?p=1690#comment-476</guid>
		<description>[...] now got until the 31st of October to tell us what you think of our new site, so head over to our competition page and tell us your thoughts. [...]</description>
		<content:encoded><![CDATA[<p>[...] now got until the 31st of October to tell us what you think of our new site, so head over to our competition page and tell us your thoughts. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: samanthacoles</title>
		<link>http://blog.fluidcreativity.co.uk/competition/comment-page-1/#comment-472</link>
		<dc:creator>samanthacoles</dc:creator>
		<pubDate>Sun, 04 Oct 2009 17:59:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fluidcreativity.co.uk/?p=1690#comment-472</guid>
		<description>Colours are pretty good. Bit bright for early in the morning! Had to turn my brightness down the green was giving me a headache. Cartoon people bring a fun aspect to the site and the twitter status on the homepage makes is very &quot;now&quot; in relation to social networking.&lt;br&gt;&lt;br&gt;Straight forward links and easy to navigate! &lt;br&gt; &lt;br&gt;I like :-)</description>
		<content:encoded><![CDATA[<p>Colours are pretty good. Bit bright for early in the morning! Had to turn my brightness down the green was giving me a headache. Cartoon people bring a fun aspect to the site and the twitter status on the homepage makes is very &#8220;now&#8221; in relation to social networking.</p>
<p>Straight forward links and easy to navigate! </p>
<p>I like <img src='http://blog.fluidcreativity.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: usabilitygal</title>
		<link>http://blog.fluidcreativity.co.uk/competition/comment-page-1/#comment-471</link>
		<dc:creator>usabilitygal</dc:creator>
		<pubDate>Thu, 01 Oct 2009 21:17:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fluidcreativity.co.uk/?p=1690#comment-471</guid>
		<description>I love the colour scheme - very funky! The pictures work well too - users respond better to visuals. However, I do think there is too much text on the site as a whole. You could be ruthless with it, chop it down and use some bullet points or sectioning to make it easier to read quickly. People just don&#039;t read long lengths of text online, instead they scan. &lt;br&gt;&lt;br&gt;The text is very small. Even the medium sized setting is too small really. I would make the medium sized one the smallest and have a new middle size which is halfway between that and the largest. There just seems to be too much of a size difference between the medium and the large size at the moment.&lt;br&gt;&lt;br&gt;Possibly the oddest feature is the navigation bar, which appears to actually consist of two nav bars rolled into one line. Could you perhaps add a &#039;Services&#039; page and put the creative, web, online marketing and portfolio under that section? Some of the submenus wrap too which doesn&#039;t look good. It also means that the first item under &#039;online marketing&#039; now reads as &#039;Search Engine Optimisation Training&#039;. &lt;br&gt;&lt;br&gt;I personally find the white text on black background a little straining to read. I&#039;d recommend toning down the white to lessen the contrast and it really will make it a lot easier to read whilst still appearing to be white. There&#039;s some good advice about this here &lt;a href=&quot;http://www.writer2001.com/colwebcontrast.htm&quot; rel=&quot;nofollow&quot;&gt;http://www.writer2001.com/colwebcontrast.htm&lt;/a&gt; &lt;br&gt;&lt;br&gt;Good luck with the site guys. Looks great! Just needs a few minor tweaks to be brilliant :)</description>
		<content:encoded><![CDATA[<p>I love the colour scheme &#8211; very funky! The pictures work well too &#8211; users respond better to visuals. However, I do think there is too much text on the site as a whole. You could be ruthless with it, chop it down and use some bullet points or sectioning to make it easier to read quickly. People just don&#39;t read long lengths of text online, instead they scan. </p>
<p>The text is very small. Even the medium sized setting is too small really. I would make the medium sized one the smallest and have a new middle size which is halfway between that and the largest. There just seems to be too much of a size difference between the medium and the large size at the moment.</p>
<p>Possibly the oddest feature is the navigation bar, which appears to actually consist of two nav bars rolled into one line. Could you perhaps add a &#39;Services&#39; page and put the creative, web, online marketing and portfolio under that section? Some of the submenus wrap too which doesn&#39;t look good. It also means that the first item under &#39;online marketing&#39; now reads as &#39;Search Engine Optimisation Training&#39;. </p>
<p>I personally find the white text on black background a little straining to read. I&#39;d recommend toning down the white to lessen the contrast and it really will make it a lot easier to read whilst still appearing to be white. There&#39;s some good advice about this here <a href="http://www.writer2001.com/colwebcontrast.htm" rel="nofollow">http://www.writer2001.com/colwebcontrast.htm</a> </p>
<p>Good luck with the site guys. Looks great! Just needs a few minor tweaks to be brilliant <img src='http://blog.fluidcreativity.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://blog.fluidcreativity.co.uk/competition/comment-page-1/#comment-466</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Wed, 30 Sep 2009 15:30:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fluidcreativity.co.uk/?p=1690#comment-466</guid>
		<description>Hey...like the new site!&lt;br&gt;&lt;br&gt;Some feedback....I think the design shows your strength in print layouts etc. but perhaps could do with a little more breathing space? There&#039;s quite a lot going on and with small text, the page looks pretty busy. Nice bold colour scheme though with early links that get straight into the core content.&lt;br&gt;&lt;br&gt;I like the featured work on the home page - really good stuff but wonder if 95 slides is perhaps too many. I would make your featured work your *best* work and limit it to perhaps 3 or 4 pieces from each discipline.&lt;br&gt;&lt;br&gt;All the best</description>
		<content:encoded><![CDATA[<p>Hey&#8230;like the new site!</p>
<p>Some feedback&#8230;.I think the design shows your strength in print layouts etc. but perhaps could do with a little more breathing space? There&#39;s quite a lot going on and with small text, the page looks pretty busy. Nice bold colour scheme though with early links that get straight into the core content.</p>
<p>I like the featured work on the home page &#8211; really good stuff but wonder if 95 slides is perhaps too many. I would make your featured work your *best* work and limit it to perhaps 3 or 4 pieces from each discipline.</p>
<p>All the best</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: adrianbonnington</title>
		<link>http://blog.fluidcreativity.co.uk/competition/comment-page-1/#comment-465</link>
		<dc:creator>adrianbonnington</dc:creator>
		<pubDate>Wed, 30 Sep 2009 00:02:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fluidcreativity.co.uk/?p=1690#comment-465</guid>
		<description>Love to win this prize, my web site needs more traffic.</description>
		<content:encoded><![CDATA[<p>Love to win this prize, my web site needs more traffic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob</title>
		<link>http://blog.fluidcreativity.co.uk/competition/comment-page-1/#comment-459</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Mon, 28 Sep 2009 23:35:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fluidcreativity.co.uk/?p=1690#comment-459</guid>
		<description>I looked at the site and the black with green looks good and you managed to pass that porn site feel you would expect with the color combo. There are a couple things that I would suggest. First is the green with black that you get hit with after searching can be a bit much and the links to specific sections are a little dull. Brighten those us because thats what people came for unless their searching for the contest.</description>
		<content:encoded><![CDATA[<p>I looked at the site and the black with green looks good and you managed to pass that porn site feel you would expect with the color combo. There are a couple things that I would suggest. First is the green with black that you get hit with after searching can be a bit much and the links to specific sections are a little dull. Brighten those us because thats what people came for unless their searching for the contest.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: darrenjamieson</title>
		<link>http://blog.fluidcreativity.co.uk/competition/comment-page-1/#comment-458</link>
		<dc:creator>darrenjamieson</dc:creator>
		<pubDate>Mon, 28 Sep 2009 22:44:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fluidcreativity.co.uk/?p=1690#comment-458</guid>
		<description>I like it, dark, mean and moody. I keep expecting Batman to emerge as one of the rotating people at the bottom... tell me he&#039;s there somewhere!</description>
		<content:encoded><![CDATA[<p>I like it, dark, mean and moody. I keep expecting Batman to emerge as one of the rotating people at the bottom&#8230; tell me he&#39;s there somewhere!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

